Your Shopping Cart is empty.
Continue shoppingShipping & Delivery
Return Policy
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | Tops& outwear length: 26.4 Bust: 37.0 Shoulder width: 17.3 Sleeve length: 7.9 Recommended height: 65.0 Recommended weight: 39.4-120 catties(inches)|Tops& outwear length: 27.6 Bust: 39.4 Shoulder width: 18.5 Sleeve length: 7.9 Recommended height: 66.9 Recommended weight: 47.2-140 catties(inches)|Tops& outwear length: 28.7 Bust: 41.7 Shoulder width: 19.7 Sleeve length: 8.3 Recommended height: 68.9 Recommended weight: 55.1-160 catties(inches)|Tops& outwear length: 29.5 Bust: 44.1 Shoulder width: 20.9 Sleeve length: 8.3 Recommended height: 70.9 Recommended weight: 63.0-180 catties(inches)|Tops& outwear length: 30.3 Bust: 46.5 Shoulder width: 22.0 Sleeve length: 8.3 Recommended height: 72.8 Recommended weight: 70.9-200 catties(inches)|Tops& outwear length: 31.5 Bust: 49.6 Shoulder width: 23.2 Sleeve length: 8.7 Recommended height: 74.8 Recommended weight: 78.7-220 catties(inches)|Tops& outwear length: 32.7 Bust: 52.0 Shoulder width: 24.4 Sleeve length: 8.7 Recommended height: 76.8 Recommended weight: 86.6-240 catties(inches)|Tops& outwear length: 33.9 Bust: 55.9 Shoulder width: 25.6 Sleeve length: 8.7 Recommended height: 78.7 Recommended weight: 94.5-260 catties(inches) |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.