Your Shopping Cart is empty.
Continue shoppingShipping & Delivery
Return Policy
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | Bust: 35.4 Tops& outwear length: 27.2 Shoulder width: 16.9(inches)|Bust: 37.8 Tops& outwear length: 28.0 Shoulder width: 17.7(inches)|Bust: 40.2 Tops& outwear length: 28.7 Shoulder width: 18.5(inches)|Bust: 42.5 Tops& outwear length: 29.5 Shoulder width: 19.3(inches)|Bust: 44.9 Tops& outwear length: 30.3 Shoulder width: 20.1(inches)|Bust: 47.2 Tops& outwear length: 31.1 Shoulder width: 20.9(inches) |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.